Sporting Kansas City II @ USA - USL Championship

DateRHEIM v AUSWÄRTS-
05/08 00:00 1 [14] Sporting Kansas City II v OKC Energy FC [8] D 1-1
05/02 00:00 1 [1] Tulsa v Sporting Kansas City II [12] L 2-0
10/03 23:30 1 [1] Louisville City FC v Sporting Kansas City II [4] L 2-1
09/30 23:00 1 [2] Indy Eleven v Sporting Kansas City II [4] W 1-2
09/23 01:00 1 [20] Austin Bold FC v Sporting Kansas City II [4] L 4-0
09/20 00:00 1 [3] Saint Louis FC v Sporting Kansas City II [4] L 3-2
09/09 23:00 1 [2] Indy Eleven v Sporting Kansas City II [4] L 2-1
09/05 00:00 1 [3] Saint Louis FC v Sporting Kansas City II [4] L 3-2
08/30 00:00 1 [20] Tulsa v Sporting Kansas City II [4] W 1-2
08/23 00:00 1 [4] Sporting Kansas City II v OKC Energy FC [26] W 3-0
08/20 00:00 1 [3] Louisville City FC v Sporting Kansas City II [4] L 4-1
08/16 00:00 1 [2] Saint Louis FC v Sporting Kansas City II [3] L 3-1
08/13 00:00 1 Louisville City FC v Sporting Kansas City II - Postponed
08/06 00:00 1 [2] Saint Louis FC v Sporting Kansas City II [3] D 1-1
08/01 23:00 1 [1] Indy Eleven v Sporting Kansas City II [4] W 0-1
07/30 00:00 1 [3] Louisville City FC v Sporting Kansas City II [4] W 1-2
07/26 00:00 1 [3] Louisville City FC v Sporting Kansas City II [4] L 1-0
07/18 23:00 1 [1] Indy Eleven v Sporting Kansas City II [4] L 2-1
03/08 21:00 1 [7] Sporting Kansas City II v Charlotte Independence [7] L 1-2
10/16 23:00 - [3] Indy Eleven v Swope Park Rangers [18] L 2-1
10/12 23:00 - Louisville City FC v Swope Park Rangers L 8-3
10/09 00:00 - [17] Swope Park Rangers v Ottawa Fury FC [8] L 1-2
10/05 23:00 - [18] Hartford Athletic v Swope Park Rangers [17] D 2-2
10/01 00:00 - [17] Swope Park Rangers v Birmingham Legion FC [11] W 3-1
09/25 23:30 - [16] Loudoun United FC v Swope Park Rangers [17] L 4-1
09/21 23:00 - [15] Charlotte Independence v Swope Park Rangers [18] W 0-3
09/14 21:00 - [18] Swope Park Rangers v North Carolina FC [6] W 1-0
09/12 00:00 1 [18] Swope Park Rangers v Charleston Battery [11] D 0-0
09/08 00:00 - [15] Memphis 901 FC v Swope Park Rangers [18] L 4-2
09/01 22:00 - [14] Bethlehem Steel FC v Swope Park Rangers [18] L 2-0