Date | R | HEIM v AUSWÄRTS | - |
---|---|---|---|
03/07 16:00 | 8 | Delaware v Hofstra | View |
03/07 17:00 | - | Memphis v Houston | View |
03/07 17:00 | - | Florida v Tennessee | View |
03/07 17:00 | 10 | Campbell v Winthrop | View |
03/07 17:30 | - | Wisconsin v Iowa | View |
03/07 18:00 | - | Cincinnati v East Carolina | View |
03/07 18:30 | - |
![]() |
View |
03/07 19:00 | 9 | North Alabama v Libertay | View |
03/07 19:00 | 10 | Drake v Loyola Chicago | View |
03/07 19:30 | 8 | Elon v James Madison | View |
03/07 21:00 | - |
Texas Tech v Baylor
![]() |
View |
03/07 21:30 | - | Michigan v Michigan State | View |
Date | R | HEIM v AUSWÄRTS | - |
---|---|---|---|
03/07 20:00 | - | SMU v Tulsa | Cancelled |
03/07 05:00 | 9 | [145] Santa Clara v Pepperdine [188] | 70-78 |
03/07 04:00 | - | [214] UNLV v Wyoming [153] | 69-80 |
03/07 04:00 | - | [49] Utah State v Fresno State [177] | 57-51 |
03/07 02:45 | 7 | [291] Western Illinois v South Dakota [134] | 69-86 |
03/07 02:00 | 9 |
[126] Loyola Marymount v Saint Mary's
[112] ![]() |
47-52 |
03/07 02:00 | 8 | [150] Appalachian State v Texas State [30] | 76-73 |
03/07 02:00 | - | [159] New Mexico State v Dixie State [256] | 68-56 |
03/07 02:00 | - | [157] Seattle v California Baptist [140] | 76-79 |
03/07 02:00 | - | [153] Utah Valley v Grand Canyon [77] | 64-74 |
03/07 02:00 | - | [224] Alabama A&M v Grambling State [203] | 72-80 |
03/07 02:00 | 10 | [115] Davidson v VA Commonwealth [40] | 52-64 |