NHL - Pre-Season

Player Mannschaft Matches Tore G/M
Auston Matthews TOR Maple Leafs 86 70 0.81
Zach Hyman EDM Oilers 89 63 0.71
Sam Reinhart FLA Panthers 92 62 0.67
Nathan MacKinnon COL Avalanche 92 55 0.60
Artemi Panarin NY Rangers 92 53 0.58
David Pastrnak BOS Bruins 94 51 0.54
Filip Forsberg NAS Predators 88 50 0.57
Leon Draisaitl EDM Oilers 90 49 0.54
Brayden Point TB Lightning 86 48 0.56
Brock Boeser VAN Canucks 91 47 0.52
Chris Kreider NY Rangers 92 46 0.50
Kirill Kaprisow MIN Wild 75 46 0.61
Mikko Rantanen COL Avalanche 90 45 0.50
Steven Stamkos TB Lightning 84 45 0.54
Jonathan Marchessault VGS Golden Knights 89 44 0.49
Nikita Kucherov TB Lightning 86 44 0.51
William Nylander TOR Maple Leafs 86 43 0.50
Sidney Crosby PIT Penguins 82 42 0.51
Sebastian Aho CAR Hurricanes 89 40 0.45
Carter Verhaeghe FLA Panthers 86 40 0.47
J.T. Miller VAN Canucks 91 39 0.43
Wyatt Johnston DAL Stars 94 39 0.41
Seth Jarvis CAR Hurricanes 92 38 0.41
Kyle Connor WIN Jets 70 37 0.53
Valeri Nichushkin COL Avalanche 63 37 0.59
Frank Vatrano ANA Ducks 82 37 0.45
Brady Tkachuk OTT Senators 81 37 0.46
Brock Nelson NY Islanders 87 36 0.41
Elias Pettersson VAN Canucks 91 35 0.38
Tyler Toffoli NJ Devils 84 35 0.42
BO Horvat NY Islanders 86 34 0.40
Connor McDavid EDM Oilers 85 34 0.40
Jack Eichel VGS Golden Knights 70 34 0.49
Jake Guentzel CAR Hurricanes 78 34 0.44
Dylan Larkin DET Red Wings 68 33 0.49
Travis Konecny PHI Flyers 76 33 0.43
Clayton Keller ARZ Coyotes 78 33 0.42
Nick Suzuki MON Canadiens 82 33 0.40
Trevor Moore LA Kings 87 32 0.37
Roope Hintz DAL Stars 91 32 0.35
Brad Marchand BOS Bruins 92 32 0.35
Jason Robertson DAL Stars 94 32 0.34
Adrian Kempe LA Kings 82 32 0.39
Alexis Lafreniere NY Rangers 92 32 0.35
Kyle Palmieri NY Islanders 87 31 0.36
Vincent Trocheck NY Rangers 92 31 0.34
Alex Ovechkin WAS Capitals 83 31 0.37
Jordan Kyrou STL Blues 82 31 0.38
Yegor Sharangovich CAL Flames 82 31 0.38
Lucas Raymond DET Red Wings 82 31 0.38
John Tavares TOR Maple Leafs 87 30 0.34
Kevin Fiala LA Kings 87 30 0.34
Matthew Tkachuk FLA Panthers 90 30 0.33
William Karlsson VGS Golden Knights 77 30 0.39
Joel Eriksson Ek MIN Wild 77 30 0.39
Blake Coleman CAL Flames 78 30 0.38
Mika Zibanejad NY Rangers 91 29 0.32
Brandon Hagel TB Lightning 87 29 0.33
Nazem Kadri CAL Flames 82 29 0.35
Jared McCann SEA Kraken 80 29 0.36
Tage Thompson BUF Sabres 71 29 0.41
Matthew Boldy MIN Wild 75 29 0.39
Joe Pavelski DAL Stars 94 28 0.30
Dylan Strome WAS Capitals 86 28 0.33
Tyler Seguin DAL Stars 80 28 0.35
Martin Necas CAR Hurricanes 88 28 0.32
Aleksander Barkov FLA Panthers 83 28 0.34
Bryan Rust PIT Penguins 62 28 0.45
Timo Meier NJ Devils 69 28 0.41
Owen Tippett PHI Flyers 78 28 0.36
Drake Batherson OTT Senators 82 28 0.34
Cole Caufield MON Canadiens 82 28 0.34
John Peterka BUF Sabres 82 28 0.34
Anže Kopitar LA Kings 86 27 0.31
Mitchell Marner TOR Maple Leafs 76 27 0.36
Ryan O'Reilly NAS Predators 88 27 0.31
Mark Scheifele WIN Jets 79 27 0.34
Teuvo Teräväinen CAR Hurricanes 87 27 0.31
Jesper Bratt NJ Devils 82 27 0.33
Alex Debrincat DET Red Wings 82 27 0.33
Nico Hischier NJ Devils 71 27 0.38
Jack Hughes NJ Devils 62 27 0.44
Jake Neighbours STL Blues 77 27 0.35
Matt Duchene DAL Stars 92 26 0.28
Charlie Coyle BOS Bruins 94 26 0.28
Evander Kane EDM Oilers 86 26 0.30
Nicholas Paul TB Lightning 87 26 0.30
Cale Makar COL Avalanche 87 26 0.30
Sean Monahan MON Canadiens 88 26 0.30
Evgeni Malkin PIT Penguins 82 26 0.32
Brandon Saad STL Blues 82 26 0.32
Pawel Butschnewitsch STL Blues 80 26 0.33
Robert Thomas STL Blues 82 26 0.32
Adam Henrique EDM Oilers 88 25 0.28
Vladimir Tarasenko FLA Panthers 86 25 0.29
Mathew Barzal NY Islanders 85 25 0.29
Nikolaj Ehlers WIN Jets 87 25 0.29
Roman Josi NAS Predators 88 24 0.27
Gustav Nyquist NAS Predators 87 24 0.28
Jake DeBrusk BOS Bruins 92 24 0.26
Anthony Duclair TB Lightning 78 24 0.31
Jeff Skinner BUF Sabres 74 24 0.32
Fabian Zetterlund SJ Sharks 82 24 0.29
Nils H�glander VAN Canucks 88 24 0.27
Mason Marchment DAL Stars 87 23 0.26
Jamie Benn DAL Stars 94 23 0.24
Anthony Mantha VGS Golden Knights 77 23 0.30
Lawson Crouse ARZ Coyotes 81 23 0.28
Kirill Marchenko CLB Blue Jackets 78 23 0.29
Tyler Bertuzzi TOR Maple Leafs 87 22 0.25
Sam Bennett FLA Panthers 74 22 0.30
Conor Garland VAN Canucks 92 22 0.24
Dakota Joshua VAN Canucks 73 22 0.30
Evan Bouchard EDM Oilers 90 22 0.24
Artturi Lehkonen COL Avalanche 55 22 0.40
Andrei Kuzmenko CAL Flames 72 22 0.31
Boone Jenner CLB Blue Jackets 58 22 0.38
Jason Dickinson CHI Blackhawks 82 22 0.27
Alex Tuch BUF Sabres 75 22 0.29
Nick Schmaltz ARZ Coyotes 79 22 0.28
Gabriel Vilardi WIN Jets 52 22 0.42
Joel Farabee PHI Flyers 82 22 0.27
Connor Bedard CHI Blackhawks 68 22 0.32
Anders Lee NY Islanders 86 21 0.24
Warren Foegele EDM Oilers 91 21 0.23
Andrei Svechnikov CAR Hurricanes 70 21 0.30
Trent Frederic BOS Bruins 94 21 0.22
Casey Mittelstadt BUF Sabres 90 21 0.23
Morgan Geekie BOS Bruins 88 21 0.24
Claude Giroux OTT Senators 82 21 0.26
Nick Bjugstad ARZ Coyotes 76 21 0.28
Pavel Zacha BOS Bruins 90 21 0.23
Ryan Hartman MIN Wild 74 21 0.28
Michael Carcone ARZ Coyotes 74 21 0.28
Ryan Nugent-Hopkins EDM Oilers 89 20 0.22
Elias Lindholm CAL Flames 85 20 0.24
Michael Bunting PIT Penguins 81 20 0.25
Patrick Kane DET Red Wings 50 20 0.40
Brayden Schenn STL Blues 82 20 0.24
MacKenzie Weegar CAL Flames 82 20 0.24
Oliver Bjorkstrand SEA Kraken 82 20 0.24
Anthony Cirelli TB Lightning 84 20 0.24
Rasmus Dahlin BUF Sabres 81 20 0.25
Troy Terry ANA Ducks 76 20 0.26
Quinton Byfield LA Kings 85 20 0.24
Dawson Mercer NJ Devils 82 20 0.24
Marco Rossi MIN Wild 82 20 0.24
Tyson Foerster PHI Flyers 77 20 0.26
Juraj Slafkovsky MON Canadiens 82 20 0.24
Logan Cooley ARZ Coyotes 82 20 0.24
Tom Wilson WAS Capitals 78 19 0.24
Connor McMichael WAS Capitals 84 19 0.23
Mark Stone VGS Golden Knights 63 19 0.30
Jonathan Drouin COL Avalanche 81 19 0.23
Ivan Barbashev VGS Golden Knights 89 19 0.21
J.T. Compher DET Red Wings 77 19 0.25
Cole Perfetti WIN Jets 72 19 0.26
Mason McTavish ANA Ducks 64 19 0.30
Tomas Hertl VGS Golden Knights 61 18 0.30
Ross Colton COL Avalanche 90 18 0.20
Stefan Noesen CAR Hurricanes 92 18 0.20
Nino Niederreiter WIN Jets 82 18 0.22
Alex Killorn ANA Ducks 63 18 0.29
Robby Fabbri DET Red Wings 69 18 0.26
Thomas Novak NAS Predators 77 18 0.23
Daniel Sprong DET Red Wings 76 18 0.24
Philipp Kurashev CHI Blackhawks 75 18 0.24
Dylan Cozens BUF Sabres 79 18 0.23
Dmitri Voronkov CLB Blue Jackets 75 18 0.24
Tim Stützle OTT Senators 75 18 0.24
Dylan Guenther ARZ Coyotes 45 18 0.40
Pierre-Luc Dubois LA Kings 87 17 0.20
Luke Evangelista NAS Predators 86 17 0.20
Drew Doughty LA Kings 87 17 0.20
Matthew Knies TOR Maple Leafs 87 17 0.20
Nick Foligno CHI Blackhawks 74 17 0.23
David Perron DET Red Wings 76 17 0.22
Jordan Eberle SEA Kraken 78 17 0.22
Joel Armia MON Canadiens 66 17 0.26
Tyler Johnson CHI Blackhawks 67 17 0.25
Phillip Danault LA Kings 83 17 0.20
Danton Heinen BOS Bruins 81 17 0.21
Adam Fox NY Rangers 82 17 0.21
Quinn Hughes VAN Canucks 92 17 0.18
Matias Maccelli ARZ Coyotes 82 17 0.21
Colton Sissons NAS Predators 87 16 0.18
Jordan Martinook CAR Hurricanes 93 16 0.17
Pius Suter VAN Canucks 77 16 0.21
Brendan Gallagher MON Canadiens 77 16 0.21
Erik Haula NJ Devils 76 16 0.21
Chandler Stephenson VGS Golden Knights 82 16 0.20
Eeli Tolvanen SEA Kraken 81 16 0.20
Josh Norris OTT Senators 50 16 0.32
Alexander Holtz NJ Devils 82 16 0.20
Yegor Chinakhov CLB Blue Jackets 53 16 0.30
Drew O'Connor PIT Penguins 79 16 0.20
William Eklund SJ Sharks 80 16 0.20
Jason Zucker ARZ Coyotes 75 15 0.20
Mike Amadio VGS Golden Knights 77 15 0.19
Noah Hanifin VGS Golden Knights 87 15 0.17
Evgenii Dadonov DAL Stars 63 15 0.24
Evan Rodrigues FLA Panthers 90 15 0.17
Lars Eller PIT Penguins 82 15 0.18
Mikael Backlund CAL Flames 82 15 0.18
Rickard Rakell PIT Penguins 70 15 0.21
Sonny Milano WAS Capitals 53 15 0.28
Simon Holmstr�m NY Islanders 78 15 0.19
Thomas Harley DAL Stars 91 15 0.16
Alex Newhook MON Canadiens 55 15 0.27
Matty Beniers SEA Kraken 77 15 0.19
Bobby Mcmann TOR Maple Leafs 56 15 0.27
Victor Hedman TB Lightning 83 14 0.17
Jimmy Vesey NY Rangers 90 14 0.16
Brady Skjei CAR Hurricanes 91 14 0.15
Kaapo Kakko NY Rangers 71 14 0.20
Anton Lundell FLA Panthers 88 14 0.16
Will Cuylle NY Rangers 91 14 0.15
Adam Lowry WIN Jets 86 14 0.16
Mattias Ekholm EDM Oilers 88 14 0.16
Miro Heiskanen DAL Stars 83 14 0.17
Andrew Mangiapane CAL Flames 75 14 0.19
Jakob Chychrun OTT Senators 82 14 0.17
Alexey Toropchenko STL Blues 82 14 0.17
Mason Appleton WIN Jets 87 14 0.16
Nicholas Robertson TOR Maple Leafs 62 14 0.23
Connor Zary CAL Flames 63 14 0.22
Yakov Trenin NAS Predators 86 13 0.15
Charlie McAvoy BOS Bruins 86 13 0.15
Devon Toews COL Avalanche 91 13 0.14
Eetu Luostarinen FLA Panthers 92 13 0.14
Alex Laferriere LA Kings 86 13 0.15
Josh Morrissey WIN Jets 86 13 0.15
Ryan Johansen COL Avalanche 63 13 0.21
Cam Atkinson PHI Flyers 70 13 0.19
Jaden Schwartz SEA Kraken 62 13 0.21
Reilly Smith PIT Penguins 76 13 0.17
Kevin Hayes STL Blues 79 13 0.16
Andrew Copp DET Red Wings 79 13 0.16
Nicolas Roy VGS Golden Knights 77 13 0.17
Filip Zadina SJ Sharks 72 13 0.18
Michael Rasmussen DET Red Wings 75 13 0.17
Morgan Frost PHI Flyers 71 13 0.18
Sam Lafferty VAN Canucks 89 13 0.15
Alexander Kerfoot ARZ Coyotes 82 13 0.16
Logan O'Connor COL Avalanche 57 13 0.23
Pavel Dorofeyev VGS Golden Knights 48 13 0.27
Ridly Greig OTT Senators 72 13 0.18
Cole Sillinger CLB Blue Jackets 77 13 0.17
James Van Riemsdyk BOS Bruins 81 12 0.15
Jean-Gabriel Pageau NY Islanders 86 12 0.14
Vladislav Namestnikov WIN Jets 82 12 0.15
Evgeny Kuznetsov WAS Capitals 73 12 0.16
Miles Wood COL Avalanche 84 12 0.14
Corey Perry EDM Oilers 63 12 0.19
Mats Zuccarello MIN Wild 69 12 0.17
T.J. Oshie WAS Capitals 56 12 0.21
Mikael Granlund SJ Sharks 69 12 0.17
Jonathan Huberdeau CAL Flames 81 12 0.15
Scott Laughton PHI Flyers 82 12 0.15
Mike McCarron NAS Predators 76 12 0.16
Johnny Gaudreau CLB Blue Jackets 81 12 0.15
Nic Dowd WAS Capitals 68 12 0.18
Alexandre Texier CLB Blue Jackets 78 12 0.15
Jake Walman DET Red Wings 63 12 0.19
Ryan Donato CHI Blackhawks 78 12 0.15
Jesperi Kotkaniemi CAR Hurricanes 90 12 0.13
Joe Veleno DET Red Wings 80 12 0.15
Ryan McLeod EDM Oilers 90 12 0.13
Leo Carlsson ANA Ducks 55 12 0.22
Adam Fantilli CLB Blue Jackets 49 12 0.24
Brent Burns CAR Hurricanes 93 11 0.12
Jordan Staal CAR Hurricanes 91 11 0.12
John Carlson WAS Capitals 86 11 0.13
Casey Cizikas NY Islanders 75 11 0.15
Gustav Forsling FLA Panthers 89 11 0.12
Pierre Engvall NY Islanders 79 11 0.14
Kiefer Sherwood NAS Predators 74 11 0.15
Connor Dewar MIN Wild 80 11 0.14
Jack Roslovic NY Rangers 69 11 0.16
Brandon Montour FLA Panthers 76 11 0.14
Bowen Byram COL Avalanche 73 11 0.15
Jeff Carter PIT Penguins 72 11 0.15
Erik Karlsson PIT Penguins 82 11 0.13
Kyle Okposo FLA Panthers 75 11 0.15
Marcus Johansson MIN Wild 78 11 0.14
Craig Smith DAL Stars 85 11 0.13
Sean Couturier PHI Flyers 74 11 0.15
Ryan Strome ANA Ducks 79 11 0.14
Dominik Kubalik OTT Senators 74 11 0.15
Ondrej Palat NJ Devils 71 11 0.15
Ilya Mikheyev VAN Canucks 88 11 0.12
Kevin Stenlund FLA Panthers 91 11 0.12
Yanni Gourde SEA Kraken 80 11 0.14
Zach Werenski CLB Blue Jackets 70 11 0.16
Michael Matheson MON Canadiens 82 11 0.13
Travis Sanheim PHI Flyers 81 11 0.14
Vince Dunn SEA Kraken 59 11 0.19
Mathieu Joseph OTT Senators 72 11 0.15
Alex Nylander PIT Penguins 28 11 0.39
Luke Kunin SJ Sharks 77 11 0.14
Ryan Poehling PHI Flyers 77 11 0.14
Morgan Barron WIN Jets 80 11 0.14
Mikey Eyssimont TB Lightning 86 11 0.13
Alex Iafallo WIN Jets 87 11 0.13
Brett Leason ANA Ducks 68 11 0.16
Bobby Brink PHI Flyers 57 11 0.19
Tye Kartye SEA Kraken 77 11 0.14
Zachary Benson BUF Sabres 71 11 0.15
Oliver Ekman-Larsson FLA Panthers 90 10 0.11
Max Domi TOR Maple Leafs 87 10 0.11
Sam Steel DAL Stars 89 10 0.11
Nikita Zadorov CAL Flames 85 10 0.12
Josh Manson COL Avalanche 86 10 0.12
Sam Carrick ANA Ducks 80 10 0.12
Sean Walker COL Avalanche 91 10 0.11
Kris Letang PIT Penguins 82 10 0.12
Calle Järnkrok TOR Maple Leafs 59 10 0.17
Marcus Foligno MIN Wild 55 10 0.18
Darnell Nurse EDM Oilers 90 10 0.11
Luke Glendening TB Lightning 86 10 0.12
Shayne Gostisbehere DET Red Wings 81 10 0.12
Mike Hoffman SJ Sharks 66 10 0.15
Colton Parayko STL Blues 82 10 0.12
Michael McLeod NJ Devils 45 10 0.22
Jordan Greenway BUF Sabres 67 10 0.15
Noah Dobson NY Islanders 84 10 0.12
Justin Danforth CLB Blue Jackets 71 10 0.14
Cam York PHI Flyers 82 10 0.12
Jake Sanderson OTT Senators 79 10 0.13
David Kämpf TOR Maple Leafs 85 9 0.11
Jake McCabe TOR Maple Leafs 80 9 0.11
Brett Howden VGS Golden Knights 79 9 0.11
K'Andre Miller NY Rangers 90 9 0.10
Jack Drury CAR Hurricanes 85 9 0.11
Hendrix Lapierre WAS Capitals 55 9 0.16
Tomáš Tatar COL Avalanche 70 9 0.13
Alexander Wennberg SEA Kraken 89 9 0.10
Logan Stankoven DAL Stars 36 9 0.25
Blake Wheeler NY Rangers 54 9 0.17
Rasmus Andersson CAL Flames 78 9 0.12
Josh Anderson MON Canadiens 78 9 0.12
Damon Severson CLB Blue Jackets 67 9 0.13
Thomas Chabot OTT Senators 51 9 0.18
Sean Kuraly CLB Blue Jackets 62 9 0.15
Sean Durzi ARZ Coyotes 76 9 0.12
Moritz Seider DET Red Wings 82 9 0.11
Shane Pinto OTT Senators 41 9 0.22
Cole Smith NAS Predators 85 9 0.11
Jack Quinn BUF Sabres 27 9 0.33
Luke Hughes NJ Devils 82 9 0.11
Radek Faksa DAL Stars 79 8 0.10
Mark Jankowski NAS Predators 38 8 0.21
John Beecher BOS Bruins 63 8 0.13
Blake Lizotte LA Kings 68 8 0.12
Dmitry Orlov CAR Hurricanes 93 8 0.09
Dylan Holloway EDM Oilers 47 8 0.17
Klim Kostin DET Red Wings 52 8 0.15
Emil Bemström PIT Penguins 56 8 0.14
Trevor Lewis LA Kings 87 8 0.09
Brenden Dillon WIN Jets 80 8 0.10
Zemgus Girgensons BUF Sabres 63 8 0.13
Seth Jones CHI Blackhawks 67 8 0.12
Carl Grundstrom LA Kings 55 8 0.15
Jalen Chatfield CAR Hurricanes 83 8 0.10
Keegan Kolesar VGS Golden Knights 85 8 0.09
Colin Blackwell CHI Blackhawks 44 8 0.18
Kailer Yamamoto SEA Kraken 59 8 0.14
Parker Kelly OTT Senators 80 8 0.10
Jack McBain ARZ Coyotes 67 8 0.12
Martin Pospisil CAL Flames 63 8 0.13
Juuso Parssinen NAS Predators 45 8 0.18
Jaccob Slavin CAR Hurricanes 92 7 0.08
William Carrier VGS Golden Knights 46 7 0.15
Tyler Motte TB Lightning 74 7 0.09
Mike Reilly NY Islanders 66 7 0.11
Zach Parise COL Avalanche 40 7 0.17
Boris Katchouk CHI Blackhawks 59 7 0.12
Barclay Goodrow NY Rangers 90 7 0.08
Brandon Carlo BOS Bruins 88 7 0.08
Cal Clutterbuck NY Islanders 87 7 0.08
Jakob Silfverberg ANA Ducks 81 7 0.09
Jonas Brodin MIN Wild 62 7 0.11
Andre Burakovsky SEA Kraken 49 7 0.14
Nathan Walker STL Blues 45 7 0.16
Justin Schultz SEA Kraken 70 7 0.10
Nick Cousins FLA Panthers 76 7 0.09
Morgan Rielly TOR Maple Leafs 79 7 0.09
Victor Olofsson BUF Sabres 51 7 0.14
Curtis Lazar NJ Devils 71 7 0.10
Jake Middleton MIN Wild 80 7 0.09
Garnet Hathaway PHI Flyers 82 7 0.09
Brandon Tanev SEA Kraken 66 7 0.11
Tanner Jeannot TB Lightning 59 7 0.12
Jacob MacDonald SJ Sharks 35 7 0.20
Pontus Holmberg TOR Maple Leafs 61 7 0.11
Paul Cotter VGS Golden Knights 76 7 0.09
Alexander Romanov NY Islanders 86 7 0.08
Jake Evans MON Canadiens 82 7 0.09
Arthur Kaliyev LA Kings 51 7 0.14
Philip Tomasino NAS Predators 41 7 0.17
Justin Barron MON Canadiens 48 7 0.15
Brock Faber MIN Wild 82 7 0.09
Esa Lindell DAL Stars 94 6 0.06
Cody Ceci EDM Oilers 88 6 0.07
Anthony Beauvillier CHI Blackhawks 66 6 0.09
Brandon Duhaime COL Avalanche 90 6 0.07
Justin Brazeau BOS Bruins 28 6 0.21
Brayden McNabb VGS Golden Knights 89 6 0.07
Andrew Cogliano COL Avalanche 85 6 0.07
Marc-Edouard Vlasic SJ Sharks 57 6 0.11
Jesper Fast CAR Hurricanes 73 6 0.08
Kevin Shattenkirk BOS Bruins 67 6 0.09
Erik Gustafsson NY Rangers 86 6 0.07
Erik Gudbranson CLB Blue Jackets 78 6 0.08
David Savard MON Canadiens 60 6 0.10
Viktor Arvidsson LA Kings 23 6 0.26
Oskar Sundqvist STL Blues 71 6 0.08
Kasperi Kapanen STL Blues 73 6 0.08
Radko Gudas ANA Ducks 66 6 0.09
Brian Dumoulin SEA Kraken 80 6 0.07
Patrik Laine CLB Blue Jackets 18 6 0.33
Wladislaw Gawrikow LA Kings 82 6 0.07
Nicolas Aube-Kubel WAS Capitals 63 6 0.10
Jeremy Lauzon NAS Predators 85 6 0.07
Jonny Brodzinski NY Rangers 59 6 0.10
Jesper Boqvist BOS Bruins 55 6 0.11
Teddy Blueger VAN Canucks 78 6 0.08
Noah Gregor TOR Maple Leafs 65 6 0.09
Beck Malenstyn WAS Capitals 85 6 0.07
A.J. Greer CAL Flames 59 6 0.10
Darren Raddysh TB Lightning 85 6 0.07
Alex Barre-Boulet TB Lightning 36 6 0.17
Cody Glass NAS Predators 41 6 0.15
Johnathan Kovacevic MON Canadiens 62 6 0.10
Noah Cates PHI Flyers 59 6 0.10
Trevor Zegras ANA Ducks 31 6 0.19
Aliaksei Protas WAS Capitals 82 6 0.07
Owen Power BUF Sabres 76 6 0.08
Kaiden Guhle MON Canadiens 70 6 0.09
Thomas Bordeleau SJ Sharks 27 6 0.22
Kent Johnson CLB Blue Jackets 42 6 0.14
Alexandre Carrier NAS Predators 79 5 0.06
Kyle MacLean NY Islanders 37 5 0.14
Mason Lohrei BOS Bruins 51 5 0.10
Martin Fehervary WAS Capitals 70 5 0.07
Erik Johnson BUF Sabres 67 5 0.07
Sam Gagner EDM Oilers 28 5 0.18
Tyler Myers VAN Canucks 86 5 0.06
Cam Fowler ANA Ducks 81 5 0.06
Brendan Smith NJ Devils 63 5 0.08
Torey Krug STL Blues 77 5 0.06
Jan Rutta SJ Sharks 70 5 0.07
Dougie Hamilton NJ Devils 20 5 0.25
Tanner Pearson MON Canadiens 54 5 0.09
Shea Theodore VGS Golden Knights 54 5 0.09
Ryan Pulock NY Islanders 63 5 0.08
Derek Ryan EDM Oilers 76 5 0.07
Liam O'Brien ARZ Coyotes 75 5 0.07
Ben Chiarot DET Red Wings 77 5 0.06
Ivan Provorov CLB Blue Jackets 82 5 0.06
Ryan Carpenter SJ Sharks 62 5 0.08
Justin Bailey SJ Sharks 59 5 0.08
Frederick Gaudreau MIN Wild 67 5 0.07
Christian Fischer DET Red Wings 79 5 0.06
Christian Dvorak MON Canadiens 30 5 0.17
Filip Hronek VAN Canucks 91 5 0.05
Nathan Bastian NJ Devils 54 5 0.09
Julien Gauthier NY Islanders 27 5 0.19
Joey Anderson CHI Blackhawks 55 5 0.09
Taylor Raddysh CHI Blackhawks 73 5 0.07
Max Jones ANA Ducks 53 5 0.09
Isac Lundeström ANA Ducks 46 5 0.11
Mathieu Olivier CLB Blue Jackets 54 5 0.09
Ryan Lomberg FLA Panthers 76 5 0.07
Phillip Di Giuseppe VAN Canucks 59 5 0.08
MacKenzie Entwistle CHI Blackhawks 67 5 0.07
Mark Kastelic OTT Senators 63 5 0.08
Nico Sturm SJ Sharks 63 5 0.08
Neal Pionk WIN Jets 87 5 0.06
Matt Roy LA Kings 86 5 0.06
Vinni Lettieri MIN Wild 46 5 0.11
Michael Kesselring ARZ Coyotes 65 5 0.08
Egor Zamula PHI Flyers 66 5 0.08
Janis Moser ARZ Coyotes 80 5 0.06
Valtteri Puustinen PIT Penguins 52 5 0.10
Lukas Reichel CHI Blackhawks 65 5 0.08
Braden Schneider NY Rangers 92 5 0.05
Artem Zub OTT Senators 69 5 0.07
Zachary Bolduc STL Blues 25 5 0.20
Josh Doan ARZ Coyotes 11 5 0.45
Kevin Korchinski CHI Blackhawks 76 5 0.07
Matthew Poitras BOS Bruins 33 5 0.15
Hampus Lindholm BOS Bruins 85 4 0.05
Jake Trouba NY Rangers 79 4 0.05
Niko Mikkola FLA Panthers 92 4 0.04
Joel Kiviranta COL Avalanche 63 4 0.06
Brett Kulak EDM Oilers 91 4 0.04
David Gustafsson WIN Jets 43 4 0.09
Pierre-Edouard Bellemare SEA Kraken 40 4 0.10
Alex Pietrangelo VGS Golden Knights 71 4 0.06
Max Pacioretty WAS Capitals 51 4 0.08
Adam Larsson SEA Kraken 81 4 0.05
Alec Martinez VGS Golden Knights 61 4 0.07
Matt Martin NY Islanders 60 4 0.07
Ryan Reaves TOR Maple Leafs 54 4 0.07
Pat Maroon MIN Wild 63 4 0.06
Mattias Janmark EDM Oilers 80 4 0.05
Matt Dumba ARZ Coyotes 81 4 0.05
Jon Merrill MIN Wild 65 4 0.06
Olli Määttä DET Red Wings 72 4 0.06
Alexander Barabanov SJ Sharks 46 4 0.09
Marcus Pettersson PIT Penguins 82 4 0.05
Chris Tierney NJ Devils 52 4 0.08
Aaron Ekblad FLA Panthers 61 4 0.07
Connor Brown EDM Oilers 74 4 0.05
Michael Sgarbossa WAS Capitals 25 4 0.16
Colin Miller NJ Devils 47 4 0.09
Conor Sheary TB Lightning 57 4 0.07
Radim Zohorna PIT Penguins 33 4 0.12
Noel Acciari PIT Penguins 55 4 0.07
Hudson Fasching NY Islanders 49 4 0.08
Jake Bean CLB Blue Jackets 72 4 0.06
Cole Guttman CHI Blackhawks 27 4 0.15
Connor Clifton BUF Sabres 79 4 0.05
Jacob Bernard-Docker OTT Senators 72 4 0.06
Jesse Ylönen MON Canadiens 59 4 0.07
Peyton Krebs BUF Sabres 80 4 0.05
John Marino NJ Devils 75 4 0.05
Mitchell Chaffee TB Lightning 35 4 0.11
Shane Wright SEA Kraken 8 4 0.50
Joshua Roy MON Canadiens 23 4 0.17
Pavel Mintyukov ANA Ducks 63 4 0.06
Ryan Suter DAL Stars 94 3 0.03
Nate Schmidt WIN Jets 66 3 0.05
Jakub Lauko BOS Bruins 65 3 0.05
Mikey Anderson LA Kings 79 3 0.04
Ty Dellandrea DAL Stars 46 3 0.07
Eric Robinson CLB Blue Jackets 48 3 0.06
Steven Lorentz FLA Panthers 47 3 0.06
Jamie Drysdale PHI Flyers 34 3 0.09
Jack Johnson COL Avalanche 90 3 0.03
Mark Giordano TOR Maple Leafs 46 3 0.07
Zach Bogosian TB Lightning 65 3 0.05
Nick Leddy STL Blues 82 3 0.04
Jeff Petry DET Red Wings 73 3 0.04
Ryan McDonagh NAS Predators 80 3 0.04
Oliver Kylington CAL Flames 33 3 0.09
Calvin De Haan TB Lightning 60 3 0.05
Jesse Puljujärvi PIT Penguins 22 3 0.14
Dylan DeMelo WIN Jets 87 3 0.03
Tony DeAngelo CAR Hurricanes 40 3 0.07
Brendan Lemieux CAR Hurricanes 32 3 0.09
Josh Brown ARZ Coyotes 51 3 0.06
Dakota Mermis MIN Wild 47 3 0.06
Ryan Graves PIT Penguins 70 3 0.04
Brett Pesce CAR Hurricanes 72 3 0.04
Timothy Liljegren TOR Maple Leafs 61 3 0.05
Dryden Hunt CAL Flames 28 3 0.11
Tyson Jost BUF Sabres 43 3 0.07
Samuel Girard COL Avalanche 67 3 0.04
Dante Fabbro NAS Predators 59 3 0.05
Dillon Dubé CAL Flames 43 3 0.07
Ryan Lindgren NY Rangers 86 3 0.03
Michael Pezzetta MON Canadiens 61 3 0.05
Kevin Rooney CAL Flames 33 3 0.09
Gustav Lindstr�m ANA Ducks 46 3 0.07
Erik Br�nnstr�m OTT Senators 76 3 0.04
Mario Ferraro SJ Sharks 78 3 0.04
Henri Jokiharju BUF Sabres 74 3 0.04
Adam Ruzicka ARZ Coyotes 42 3 0.07
Mason Morelli VGS Golden Knights 9 3 0.33
Fredrik Olofsson COL Avalanche 57 3 0.05
Will Borgen SEA Kraken 82 3 0.04
Daniil Miromanov CAL Flames 24 3 0.12
Rasmus Sandin WAS Capitals 69 3 0.04
Barrett Hayton ARZ Coyotes 33 3 0.09
Akil Thomas LA Kings 7 3 0.43
Declan Chisholm MIN Wild 31 3 0.10
Jordan Harris MON Canadiens 56 3 0.05
Henry Thrun SJ Sharks 52 3 0.06
Jayden Struble MON Canadiens 56 3 0.05
John Ludvig PIT Penguins 33 3 0.09
